Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 DORA
$0
Staking APR
0%
1M
0%
Bonded Tokens
0 DORA
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission | |
|---|---|---|---|---|---|---|---|
1 | 5 747 107 10.60% | 10.60% | 331 | 100.00% | 10% | ||
2 | 5 125 051 9.45% | 20.05% | 4 | 100.00% | 10% | ||
3 | 5 050 023 9.31% | 29.37% | 5 | 100.00% | 5% | ||
4 | 4 204 820 7.76% | 37.12% | 243 | 100.00% | 10% | ||
5 | 4 106 134 7.57% | 44.69% | 78 | 100.00% | 5% | ||
6 | 4 050 250 7.47% | 52.16% | 2 | 100.00% | 5% | ||
7 | 3 050 012 5.63% | 57.79% | 3 | 100.00% | 10% | ||
8 | 2 714 433 5.01% | 62.80% | 226 | 100.00% | 5% | ||
9 | 2 549 668 4.70% | 67.50% | 5 | 100.00% | 10% | ||
10 | 2 250 244 4.15% | 71.65% | 2 | 100.00% | 10% | ||
11 | 2 164 652 3.99% | 75.64% | 657 | 100.00% | 5% | ||
12 | 1 900 012 3.50% | 79.15% | 2 | 100.00% | 10% | ||
13 | 1 702 053 3.14% | 82.29% | 54 | 100.00% | 10% | ||
14 | 1 550 470 2.86% | 85.15% | 2 | 100.00% | 5% | ||
15 | 1 503 306 2.77% | 87.92% | 4 | 100.00% | 5% | ||
16 | 1 450 979 2.68% | 90.59% | 2 | 100.00% | 5% | ||
17 | 1 151 000 2.12% | 92.72% | 3 | 100.00% | 10% | ||
18 | 1 117 585 2.06% | 94.78% | 87 | 100.00% | 100% | ||
19 | 761 429 1.40% | 96.18% | 16 | 100.00% | 10% | ||
20 | 600 105 1.11% | 97.29% | 9 | 100.00% | 5% | ||
21 | 503 423 0.93% | 98.22% | 67 | 100.00% | 4% | ||
22 | 502 513 0.93% | 99.14% | 36 | 100.00% | 5% | ||
23 | 462 914 0.85% | 100.00% | 93 | 100.00% | 1% | ||
24 | 614 0.00% | 100.00% | 13 | 100.00% | 10% | ||
25 | 379 0.00% | 100.00% | 1 | 99.35% | 5% |
Showing 1 β 25out offrom 25








![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)













